Educational Establishments
Alfred Street Junior School, Rushden
Contents
Headteacher | Mrs Kelly O'Connor |
---|---|
Address | Alfred Street Junior School, Rushden Alfred Street Rushden Northamptonshire NN10 9YS |
Website | http://www.alfredstreetjunior.org |
Telephone | 01933353762 |
Type of Establishment | Community school (Local authority maintained schools) |
Phase of Education | Primary (Ages 7 - 11) |
Boarders | No boarders |
Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character / Diocese | Does not apply / Not applicable |
Admissions Policy | Not applicable |
School Capacity | 240 |
---|---|
Special Classes | No Special Classes |
Number of Pupils (Boys/Girls) | 101 (49 / 52) |
Percentage Free School Meals | 44.6% |
Ofsted Rating | Requires improvement |
---|---|
Ofsted Last Inspection Date | 11/12/2019 |
Ofsted Special Measures | Not applicable |
Name | Role | Appointment | Term ends | Appointing body |
---|---|---|---|---|
Mr Jake Baker | Governor | 16/03/2022 | 15/03/2026 | Appointed by GB/board |
Mrs Kelly O'Connor | Governor | 01/09/2017 | 31/08/2027 | Appointed by GB/board |
Rushden Academy
Contents
Headteacher | Mr Ben Baines |
---|---|
Address | Rushden Academy Hayway Rushden Northamptonshire NN10 6AG |
Website | https://www.rushden-academy.net/ |
Telephone | 01933350391 |
Type of Establishment | Academy sponsor led (Academies) |
Phase of Education | Secondary (Ages 11 - 18) |
Boarders | |
Sixth Form | Has a sixth form |
Gender | Mixed |
Religious Character / Diocese | None / |
Admissions Policy |
School Capacity | 1295 |
---|---|
Special Classes | Not applicable |
Number of Pupils (Boys/Girls) | 801 (370 / 431) |
Percentage Free School Meals | 19.3% |
Ofsted Rating | Good |
---|---|
Ofsted Last Inspection Date | 14/09/2022 |
Ofsted Special Measures | Not applicable |
Name | Role | Appointment | Term ends | Appointing body |
---|---|---|---|---|
Tim Foster | Chair of Local Governing Body | 01/05/2022 | 30/04/2026 | Appointed by GB/board |
Mr Ben Baines | Local Governor | 01/09/2022 | 31/08/2026 | Ex-officio by virtue of office as headteacher/principal |
Mrs Tracy Bannister | Local Governor | 07/11/2022 | 06/11/2026 | Appointed by foundation/Trust |
Mrs Lisa Barratt | Local Governor | 01/09/2022 | 31/08/2026 | Elected by school staff |
Robert Knell | Local Governor | 01/05/2022 | 30/04/2026 | Appointed by GB/board |
Mr James Tuffs | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |
Mr Adrian Arthur Winkle | Local Governor | 01/02/2022 | 01/02/2026 | Elected by parents |
Chris Youngman | Local Governor | 01/05/2022 | 30/04/2026 | Appointed by GB/board |
Rushden Primary Academy
Contents
Headteacher | Miss Lindsay Edwards |
---|---|
Address | Rushden Primary Academy Goulsbra Road Rushden Northamptonshire NN10 0YX |
Website | http://www.rushdenprimaryacademy.org/ |
Telephone | 01933201200 |
Type of Establishment | Academy sponsor led (Academies) |
Phase of Education | Primary (Ages 4 - 11) |
Boarders | No boarders |
Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character / Diocese | None / |
Admissions Policy | Non-selective |
School Capacity | 420 |
---|---|
Special Classes | Not applicable |
Number of Pupils (Boys/Girls) | 364 (187 / 177) |
Percentage Free School Meals | 9.10% |
Ofsted Rating | Good |
---|---|
Ofsted Last Inspection Date | 15/06/2018 |
Ofsted Special Measures | Not applicable |
Name | Role | Appointment | Term ends | Appointing body |
---|---|---|---|---|
No records found |
South End Infant School
Contents
Headteacher | Mrs Elaine Ashcroft |
---|---|
Address | South End Infant School Wymington Road Rushden Northamptonshire NN10 9JU |
Website | http://www.southendinfant.com |
Telephone | 01933356571 |
Type of Establishment | Community school (Local authority maintained schools) |
Phase of Education | Primary (Ages 4 - 7) |
Boarders | No boarders |
Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character / Diocese | Does not apply / Not applicable |
Admissions Policy | Not applicable |
School Capacity | 270 |
---|---|
Special Classes | No Special Classes |
Number of Pupils (Boys/Girls) | 263 (131 / 132) |
Percentage Free School Meals | 12.5% |
Ofsted Rating | Outstanding |
---|---|
Ofsted Last Inspection Date | 03/06/2009 |
Ofsted Special Measures | Not applicable |
Name | Role | Appointment | Term ends | Appointing body |
---|---|---|---|---|
No records found |
South End Junior School
Contents
Headteacher | Ms Gurdip Kaur |
---|---|
Address | South End Junior School Wymington Road Rushden Northamptonshire NN10 9JU |
Website | https://www.southendjunior.com |
Telephone | 01933314611 |
Type of Establishment | Community school (Local authority maintained schools) |
Phase of Education | Primary (Ages 7 - 11) |
Boarders | No boarders |
Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character / Diocese | Does not apply / Not applicable |
Admissions Policy | Not applicable |
School Capacity | 360 |
---|---|
Special Classes | No Special Classes |
Number of Pupils (Boys/Girls) | 349 (164 / 185) |
Percentage Free School Meals | 13.8% |
Ofsted Rating | Good |
---|---|
Ofsted Last Inspection Date | 09/11/2017 |
Ofsted Special Measures | Not applicable |
Name | Role | Appointment | Term ends | Appointing body |
---|---|---|---|---|
Mrs Nicki Daniel | Governor | 16/03/2020 | 15/03/2024 | Appointed by GB/board |
Miss Rebecca Hill | Governor | 24/09/2018 | 24/09/2026 | Elected by school staff |
Mr Ranjit Singh | Governor | 12/11/2021 | 11/11/2025 | Nominated by LA and appointed by GB |
Tennyson Road Infant School
Contents
Headteacher | Miss Caroline Hall |
---|---|
Address | Tennyson Road Infant School Highfield Road Rushden Northamptonshire NN10 9QD |
Website | https://tennysonroadinfants.org.uk/ |
Telephone | 01933314161 |
Type of Establishment | Community school (Local authority maintained schools) |
Phase of Education | Primary (Ages 3 - 7) |
Boarders | No boarders |
Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character / Diocese | Does not apply / Not applicable |
Admissions Policy | Not applicable |
School Capacity | 90 |
---|---|
Special Classes | No Special Classes |
Number of Pupils (Boys/Girls) | 57 (30 / 27) |
Percentage Free School Meals | 35.1% |
Ofsted Rating | Requires improvement |
---|---|
Ofsted Last Inspection Date | 06/07/2022 |
Ofsted Special Measures | Not applicable |
Name | Role | Appointment | Term ends | Appointing body |
---|---|---|---|---|
Mrs Annette Dagwell | Governor | 25/11/2020 | 24/11/2024 | Parent appointed by GB/board due to no election candidates |
Councillor Adrian Winkle | Governor | 28/06/2021 | 27/06/2025 | Appointed by LA |
Whitefriars Primary School
Contents
Headteacher | Ms Lucy Burman |
---|---|
Address | Whitefriars Primary School Boughton Drive Rushden Northamptonshire NN10 9HX |
Website | https://www.whitefriarsprimary.co.uk |
Telephone | 01933359269 |
Type of Establishment | Community school (Local authority maintained schools) |
Phase of Education | Primary (Ages 5 - 11) |
Boarders | No boarders |
Sixth Form | Does not have a sixth form |
Gender | Mixed |
Religious Character / Diocese | Does not apply / Not applicable |
Admissions Policy | Not applicable |
School Capacity | 420 |
---|---|
Special Classes | No Special Classes |
Number of Pupils (Boys/Girls) | 411 (222 / 189) |
Percentage Free School Meals | 17.5% |
Ofsted Rating | Good |
---|---|
Ofsted Last Inspection Date | 02/02/2022 |
Ofsted Special Measures | Not applicable |
Name | Role | Appointment | Term ends | Appointing body |
---|---|---|---|---|
Mrs Clare Atthews | Chair of Governors | 01/09/2021 | 23/09/2024 | Elected by parents |
Holly James | Governor | 21/09/2022 | 20/09/2026 | Appointed by GB/board |
Mr Andrew Presland | Governor | 01/09/2017 | 31/08/2025 | Appointed by GB/board |
Mr Simon Sage | Governor | 24/09/2020 | 23/09/2024 | Elected by parents |
Paula Smith | Governor | 21/09/2022 | 20/09/2026 | Appointed by GB/board |
Miss Helen Toms | Governor | 15/10/2021 | 14/10/2025 | Elected by parents |
Rev Chris Youngman | Governor | 01/09/2017 | 31/08/2025 | Appointed by GB/board |